Minimum Order Quantity | 1 Unit |
Capacity (litres per hour) | 1000-2000 |
Automation Grade | Automatic |
Voltage | 380 V |
Number Of Filtration Passes | 2 |
Max Water Recovery Rate | 50-55 % |
Frequency | 50 Hz |
Power Source | Electric |
We are engaged in offering a wide gamut of Commercial RO Plant.
Brand | PWT |
RO Capacity | 500 (Liter/hour) |
Purification Type | Water Purification |
Material | Stainless Steel |
RO Membrane Type | High Recovery |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Automatic Grade | Automatic |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Voltage | 380 V |
Installation Type | Containerized Plug & Play, Prefabricated, Completes Civil work with Installation |
Chiller Cooling Capacity (Tons) | 0.5 ton, 2 ton, 1 ton, 1.5 ton |
Number Of Filtration Passes | 2, >5, 1, 4, 3, 5 |
Chiller Cooling Capacity | 2 ton, 1.5 ton, 0.5 ton, 1 ton |
Max Water Recovery Rate | 55-60 %, 70-75 %, 50-55 %, 60-65 %, 65-70 %, >75 % |
Automatic Grade | Automatic |
Installation/Civil Work | Required |
Capacity (litres per hour) | 2000-3000 |
Number of Membranes in RO | 4 |
Operation Mode | Automatic |
Plant Accessories | Ultra Filtration Plant |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Types Of Machines | Reverse Osmosis Unit |
Material of Construction | Sintex, SS Powder coating, FRP, Stainless Steel |
we bring forth an effective and efficient range of Industrial RO Plant for our esteemed clients. Fabricated with utmost precision using finest quality raw material and components, these plants are extensively used in big industries & companies. Designed and developed in line with the defined parameters of the industry, these are known for following attributes:
Attributes:
*Your information is safe with us.
Brand | PWT |
RO Capacity | 500 (Liter/hour) |
Purification Type | Water Purification |
Material | FRP |
RO Membrane Type | High Recovery |
Usage/Application | Industrial |
Max Water Recovery Rate | 60-65 % |
Country of Origin | Made in India |
Automatic Grade | Automatic |
RO Capacity (Liter/hour) | 0-200 (Liter/hour) |
Chiller Cooling Capacity (Tons) | 1 ton |
Max Water Recovery Rate | 50-55 % |
Material | Stainless Steel |
Voltage | 380 V |
Chiller Cooling Capacity (Tons) | 1 ton, 0.5 ton, 1.5 ton, 2 ton |
Number of Filtration Passes | 1, 5, 3, 4, 2, >5 |
Max Water Recovery Rate | 60-65 %, 70-75 %, >75 %, 50-55 %, 65-70 %, 55-60 % |
Automatic Grade | Automatic |
*Your information is safe with us.
Material | FRP |
RO Capacity (Liter/hour) | 2000-3000 (litre/hour), 200-500 (Litre/hour), 1000-2000 (Litre/hour) |
Automatic Grade | Automatic |
Max Water Recovery Rate | 50-55 % |
Motor power | 1.5 kW |