Minimum Order Quantity | 1 Unit |
Capacity (litres per hour) | 1000-2000 |
Automation Grade | Automatic |
Voltage | 380 V |
Number Of Filtration Passes | 2 |
Frequency | 50 Hz |
Max Water Recovery Rate | 50-55 % |
Power Source | Electric |
We are engaged in offering a wide gamut of Commercial RO Plant.
Installation Type | Prefabricated, Containerized Plug & Play, Completes Civil work with Installation |
Chiller Cooling Capacity (Tons) | 0.5 ton, 1 ton, 1.5 ton, 2 ton |
Chiller Cooling Capacity | 1 ton, 2 ton, 0.5 ton, 1.5 ton |
Number Of Filtration Passes | 2, 5, 4, >5, 1, 3 |
Automatic Grade | Automatic |
Max Water Recovery Rate | 65-70 %, 55-60 %, 60-65 %, 50-55 %, >75 %, 70-75 % |
Installation/Civil Work | Required |
Capacity (litres per hour) | 2000-3000 |
Number of Membranes in RO | 4 |
Operation Mode | Automatic |
Plant Accessories | Ultra Filtration Plant |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Types Of Machines | Reverse Osmosis Unit |
Material of Construction | FRP, Stainless Steel, SS Powder coating, Sintex |
we bring forth an effective and efficient range of Industrial RO Plant for our esteemed clients. Fabricated with utmost precision using finest quality raw material and components, these plants are extensively used in big industries & companies. Designed and developed in line with the defined parameters of the industry, these are known for following attributes:
Attributes:
Automatic Grade | Automatic |
RO Capacity (Liter/hour) | 0-200 (Liter/hour) |
Chiller Cooling Capacity (Tons) | 1 ton |
Max Water Recovery Rate | 50-55 % |
Material | Stainless Steel |
Voltage | 380 V |
*Your information is safe with us.
Chiller Cooling Capacity (Tons) | 1.5 ton, 1 ton, 0.5 ton, 2 ton |
Number of Filtration Passes | 2, 3, 5, 4, 1, >5 |
Max Water Recovery Rate | >75 %, 50-55 %, 65-70 %, 70-75 %, 60-65 %, 55-60 % |
Automatic Grade | Automatic |
Material | Stainless Steel |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Automatic Grade | Automatic |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Voltage | 380 V |
Material | FRP |
RO Capacity (Liter/hour) | 1000-2000 (Litre/hour) |
Automatic Grade | Automatic |
Max Water Recovery Rate | 50-55 % |
Motor power | 1.5 kW |