Installation Type | Completes Civil work with Installation, Prefabricated, Containerized Plug & Play |
Chiller Cooling Capacity (Tons) | 1 ton, 0.5 ton, 2 ton, 1.5 ton |
Number Of Filtration Passes | 4, >5, 2, 1, 5, 3 |
Chiller Cooling Capacity | 1.5 ton, 2 ton, 0.5 ton, 1 ton |
Max Water Recovery Rate | 70-75 %, 50-55 %, 55-60 %, 60-65 %, 65-70 %, >75 % |
Automatic Grade | Automatic |
Installation/Civil Work | Required |
Capacity (litres per hour) | 2000-3000 |
Number of Membranes in RO | 4 |
Operation Mode | Automatic |
Plant Accessories | Ultra Filtration Plant |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Types Of Machines | Reverse Osmosis Unit |
Material of Construction | Sintex, Stainless Steel, SS Powder coating, FRP |
we bring forth an effective and efficient range of Industrial RO Plant for our esteemed clients. Fabricated with utmost precision using finest quality raw material and components, these plants are extensively used in big industries & companies. Designed and developed in line with the defined parameters of the industry, these are known for following attributes:
Attributes:
Brand | PWT |
RO Capacity | 500 (Liter/hour) |
Purification Type | Water Purification |
Material | FRP |
RO Membrane Type | High Recovery |
Usage/Application | Industrial |
Max Water Recovery Rate | 60-65 % |
Country of Origin | Made in India |
RO Capacity | 500 (Liter/hour) |
Material | Stainless Steel |
RO Membrane Type | High Recovery |
Purification Type | Water Purification |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Automatic Grade | Automatic |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Voltage | 380 V |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
RO Capacity | 100-50 klph |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
RO Capacity (Liter/hour) | 1000-2000 (Litre/hour), 2000-3000 (litre/hour), 200-500 (Litre/hour) |
Automatic Grade | Automatic |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Max Water Recovery Rate | 50-55 % |
Voltage | 220V |
Installation Type | Prefabricated |
Chiller Cooling Capacity | 1 ton |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Motor power | 1.5 kW |
Minimum Order Quantity | 1 Unit |
RO Capacity | More Than 3000 ltr/hr |
Working Pressure | More Than 200 PSI |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
RO Capacity (Liter/hour) | 1000-2000 (Litre/hour), 2000-3000 (litre/hour), 200-500 (Litre/hour) |
Chiller Cooling Capacity (Tons) | 0.5 ton, 1 ton, 1.5 ton, 2 ton |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | 220V |
Max Water Recovery Rate | 70-75% |
Installation Type | Complete Civil work with Installation |
Chiller Cooling Capacity | 2 ton |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 1500+ Tds |
Frequency | 60 Hz |
Motor Rating | 1.0 HP (min.) |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New Only |
Color | White |
Automatic Grade | Automatic |
Country of Origin | Made in India |
RO Capacity | 100 LPH - 50000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Chiller Cooling Capacity (Tons) | 0.5 ton, 1 ton, 1.5 ton, 2 ton |
Number of Filtration Passes | 1, 2, 3, 4, 5, >5 |
Max Water Recovery Rate | >75 %, 50-55 %, 55-60 %, 60-65 %, 65-70 %, 70-75 % |
Automatic Grade | Automatic |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
RO Capacity | 1000 LPH |
Material | FRP |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Max Water Recovery Rate | 85-90% |
Capacity (litres per hour) | 0-200, 200-500, 2000-3000, 500-1000, 1000-2000 |
Number Of Filtration Passes | 1, 2, 3, 4, 5, >5 |
Automation Grade | Automatic |
Voltage | 380 V |
Power Source | Electric |
Frequency | 50 Hz |
We are engaged in offering a wide gamut of Commercial RO Plant.
4.2/5
Reviewed by 6 Users
Most Relevant Reviews