Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 5 KLD - 5 MLD |
Application Industry | All types of industries |
Air Blower Count | 2 Blowers |
Water Source | Industrial Effluent |
Automation Grade | Automatic |
Treatment Technology | Membrane Bioreactor(MBR), Submerged Aerated Fixed Film Bioreactor(SAAF), Activated Sludge Process(ASP), Mixed Bed Bio Reactor(MBBR) |
Installation Type | Containerized Plug & Play, Complete Civil Work, Prefabricated |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Installation Type | Prefabricated |
Capacity | 100 KLD |
Capacity (KLD/MLD) | 100 KLD |
Application Industry | All types of industries |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | Outside India, PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 m3/hour |
Automation Grade | Automatic |
Water Pump Power | 1.5 kW |
Air Blower Count | 1 |
Condition | New |
4.2/5
Reviewed by 6 Users
Most Relevant Reviews