Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 5 kld - 5 mld |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Water Pump Power | 0.5 KW |
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals, TDS, Oil & Grease, Turbidity |
Deliver Type | Outside India, PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Warranty of Core Components | 6 Months |
I Deal In | New Only |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Application Industry | Food, Pharma, Textile, Automobile etc |
Inlet Flow Rate(m3/day or m3/hr) | 5 KLD - 5 MLD |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD) | 5 KLD - 5 MLD |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India, Outside India |
Warranty of Core Components | 1 Year |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Plant |
Feed Flow Rate(m3/day or m3/hr) | 5 m3/day - 5000 m3/day |
Water Pump Power | 1.5 KW |
Capacity (KLD) | 5 KLD - 5 MLD |
Air Blower Count | 2 Blowers |
Water Source | Industrial Effluent |
Automation Grade | Automatic |
Material Of Construction | Mild Steel |
Air Blower Power | 1 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Containerized Plug & Play |
Control Module | Available |
Country of Origin | Made in India |
4.2/5
Reviewed by 6 Users
Most Relevant Reviews