- Home
- ยป
- Products & Services
- »
- Water Treatment Plant
Water Treatment Plant
Effluent Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 5 KLD - 500 KLD |
Capacity (KLD/MLD) | 50 KLD |
Installation Type | Prefabricated |
Application Industry | All types of industries |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Membrane Bioreactor(MBR) |
Deliver Type | Outside India, PAN India |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
Country of Origin | Made in India |
DM Water Plant
Minimum Order Quantity: 1 Piece
Capacity(LPH) | 250-50000 lph |
Inlet Flow Rate (m3/hr) | 100 m3/hour |
Automation Grade | Automatic |
Water Source | Borewell Water |
Voltage(V) | 220V |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 80-90% |
I Deal In | New Only |
Country of Origin | Made in India |
Fully-Automatic Industrial Water Treatment Plant
Minimum Order Quantity: 1 Plant
Water Source Type | Industrial Effluent |
Treatment Technique | Membrane Bioreactor |
Capacity | 5 KLD-50 MLD |
Usage/Application | Industrial |
Brand | PWT |
Industry | All Types of indstry |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Country of Origin | Made in India |
In line with clients diverse requirements across the country, we are offering Industrial Water Treatment Plant. Our team experts use best tools techniques for installing this plant that is helpful in treating impure water. Our professionals execute all the stages related to this installation services in an effective manner. Also, this service is offered at par with customers demands within their budget.
Other Details:
- Removes all impurities from water
- Best techniques used
- Rendered by professionals
Water Treatment Plants
Minimum Order Quantity: 1 plant
Air Blower Count | 2 Blowers |
Inlet Flow Rate(m3/day) | 50 m3/day |
Capacity (KLD) | 50 KLD |
Water Source | Industrial Effluent |
Application Industry | All types |
Automation Grade | Automatic |
Installation Type | Prefabricated |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Containerized Effluent Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 100 KLD |
Capacity (KLD/MLD) | More Than 1000 KLD |
Application Industry | All types of industries |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 5 KLD - 5 MLD |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Membrane Bioreactor(MBR) |
Water Source | Industrial Effluent |
Deliver Type | Outside India, PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Industrial Sewage Treatment Plant
Minimum Order Quantity: 1 piece
Capacity (KLD/MLD) | 500 KLD |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Pump Power | 1 kW |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Automation Grade | Automatic |
Installation Type | Containerized Plug & Play |
Voltage | 380 V |
Impurities To Be Removed | Turbidity, Dissolved Minerals, Oil & Grease |
Deliver Type | PAN India, Outside India |
Material Of Construction | Mild Steel |
Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Power Source | Electronic |
Country of Origin | Made in India |
We are sewage treatment plant manufacturers in India, we supply various types of STP plants such as Domestic sewage treatment plant , Industrial sewage treatment plant, mbr sewage treatment plant ,SBR sewage treatment plant , household sewage treatment plant , commercial sewage treatment plant , domestic sewage treatment system , MBBR sewage treatment plant , Residential sewage treatment plant.
Sewage Water Treatment Service
Minimum Order Quantity: 1 nos
Plant Services | Construction |
AMC Required | Yes |
Type Of Maintenance | preventive Maintenance |
Service Charges | as per plant capacity |
Duration | yearly |
Frequency | Yearly |
Service Location | Commercial |
Industrial Water Purifier
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity(LPH) | 2000 LPH |
Automation Grade | Fully Automatic |
Water Source Type | Industrial Effluent |
Material | PVC |
Water Source | Borewell Water |
Capacity | 100-50 KLPH |
Water Storage Capacity | 100-50 KLPH |
Usage/Application | Drinking, Processing |
Industry | All Types of indstry |
Type Of Purification Plants | Reverse Osmosis |
Purification Capacity | 100 LPH - 50 KLPH |
Treatment Technique | RO |
Motor | 1 kw |
Max Water Recovery Rate | 80-90% |
Inlet Hardness | 1501 - 2000 TDS |
Number of Filtration Passes | 7 |
Number of Membranes in RO | 6 |
Warranty | 1 Year |
Installation Services Required | Yes |
I Deal In | New Only |
Deliver Type | Outside India, PAN India |
Brand | PWT |
Country of Origin | Made in India |
Effluent Cum Sewage Treatment Plant
Minimum Order Quantity: 1 Piece
Capacity | 5 KLD - 5 MLD |
Capacity (KLD/MLD) | 5 KLD - 5 MLD |
Installation Type | Containerized Plug & Play |
Application Industry | All types |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | PAN India, Outside India |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1 week