- Home
- »
- Products & Services
- »
- Water Treatment Plant
Water Treatment Plant
Commercial FRP RO Plant
Minimum Order Quantity: 1 Piece
Product Brochure
RO Capacity | 100-50 klph |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
RO Capacity (Liter/hour) | 1000-2000 (Litre/hour), 200-500 (Litre/hour), 2000-3000 (litre/hour) |
Automatic Grade | Automatic |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Max Water Recovery Rate | 50-55 % |
Voltage | 220V |
Installation Type | Prefabricated |
Chiller Cooling Capacity | 1 ton |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Motor power | 1.5 kW |
Demineralized Water Treatment System
Minimum Order Quantity: 1 Piece
Usage/Application | Water Filtration |
Water Source | Borewell Water |
Automation Grade | Automatic |
AMC, CMC | 1 |
Country of Origin | Made in India |
This is the core of the DM water plant, where the deionization takes place. The ion exchange system uses two types of resin:
- Cation Resin: The cation exchange resin removes positively charged ions (cations) from the water, such as calcium (Ca²⁺), magnesium (Mg²⁺), and sodium (Na⁺).
- Anion Resin: The anion exchange resin removes negatively charged ions (anions) from the water, such as chloride (Cl⁻), sulfate (SO₄²⁻), and bicarbonate (HCO₃⁻).
Water Filtration Plant
Minimum Order Quantity: 1 Piece
Usage/Application | Industries |
Automation Grade | Fully Automatic |
Material | PVC |
Water Source | Borewell Water |
Purification Method | Reverse Osmosis |
Frequency Range | 50-60Hz |
Voltage | 240V |
Motor | 2 kw |
Max Water Recovery Rate | 80-90% |
Inlet Hardness | 1501 - 2000 TDS |
Deliver Type | PAN India, Outside India |
A Water Filtration Plant is a facility designed to purify raw or contaminated water to make it safe and suitable for human consumption or for industrial use. Water filtration is an essential part of water treatment processes, used to remove suspended solids, organic matter, bacteria, viruses, and other contaminants from water. The process typically involves several stages, each targeting different contaminants to ensure that the treated water meets safety and quality standards.
Pre-Treatment Systems for Water
Minimum Order Quantity: 1 Piece
Plant Capacity | 2000 LPH |
Water Source Type | Borewell Water |
Application Industry | Pharmaceutical |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Voltage | 240V |
Frequency Range | 50 Hz |
Max Water Recovery Rate | 80% |
Air Blower Power | 0.5 KW |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |
Deliver Type | Outside India, PAN India |
Pre-Treatment Systems for Water provided by Pure Watertech Pvt. Ltd. are designed to address the initial stages of water purification, ensuring that the water entering the main treatment process is free of large particles, debris, and contaminants that can interfere with further treatment stages. These systems are crucial for optimizing the performance of water treatment plants, enhancing efficiency, and prolonging the lifespan of the equipment.
Industrial Water Softener System
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Color | Blue |
Capacity | 500 LPH |
Softener Tank Type | Vertical |
Country of Origin | Made in India |
Commercial SS RO Plant
Product Brochure
RO Capacity | 100 LPH - 50000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Chiller Cooling Capacity (Tons) | 0.5 ton, 2 ton, 1 ton, 1.5 ton |
Number of Filtration Passes | 5, 4, 3, >5, 1, 2 |
Max Water Recovery Rate | >75 %, 55-60 %, 60-65 %, 65-70 %, 70-75 %, 50-55 % |
Automatic Grade | Automatic |
Fully-Automatic Industrial Water Treatment Plants
Minimum Order Quantity: 1 Piece
Plant Capacity | 500 LPH |
Water Source Type | Borewell Water |
Application Industry | Pharmaceutical |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Voltage | 240V |
Max Water Recovery Rate | 60-70% |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
Deliver Type | PAN India, Outside India |
Country of Origin | Made in India |
Water Distillation Plant
Product Brochure
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 250 LPH - 10000 LPH |
Industry | Distillery |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Industrial Water Treatment Plants
Minimum Order Quantity: 1 Piece
Warranty | 1 year |
AMC, CMC | Yes |
Delivery Location | Pan India, Out of India |
Delivery Time | 1-2 week |
Application | All types of industry |
Country of Origin | Made in India |
Water Treatment Plant Turnkey Project
Minimum Order Quantity: 1 Number
Automation Grade | Automatic |
Service Location | Commercial |
Plant Type | Industrial Turnkey Project |
Skills / Qualification Required | Graduate |
Business / Industry Type | Industrial |
Mode Of Service | Online |
Type Of Service Provider | Individual Consultant, Company |
Place of Service | Delhi, Haryana |
Location Type | Industrial |
Service Type | AMC Service |
Accredited for the noteworthy contribution in the market, we offer an extensive range of Water Treatment Plant Turnkey Project. The offered service is carried out by our highly experienced professionals using latest techniques as per with the set universal norms. Our offered service is known for its timely execution and affordability. We offer this service to our valuable clients as per their needs.
Other Details:
- Best in quality
- Complete satisfaction of customers
- Rendered by experts
Cooling Capacity (Ton of Refrigeration) | 50 TR |
RO Capacity | 1000 ltr/hr |