Minimum Order Quantity | 1 Piece |
Capacity | 5 KLD - 500 KLD |
Installation Type | Prefabricated |
Capacity (KLD/MLD) | 50 KLD |
Application Industry | All types of industries |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Membrane Bioreactor(MBR) |
Material Of Construction | Mild Steel |
Deliver Type | PAN India, Outside India |
Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity(LPH) | 250-50000 lph |
Inlet Flow Rate (m3/hr) | 100 m3/hour |
Automation Grade | Automatic |
Water Source | Borewell Water |
Voltage(V) | 220V |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 80-90% |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Plant |
Water Source Type | Industrial Effluent |
Treatment Technique | Membrane Bioreactor |
Capacity | 5 KLD-50 MLD |
Usage/Application | Industrial |
Brand | PWT |
Industry | All Types of indstry |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Country of Origin | Made in India |
In line with clients diverse requirements across the country, we are offering Industrial Water Treatment Plant. Our team experts use best tools techniques for installing this plant that is helpful in treating impure water. Our professionals execute all the stages related to this installation services in an effective manner. Also, this service is offered at par with customers demands within their budget.
Other Details:
*Your information is safe with us.
Minimum Order Quantity | 1 plant |
Air Blower Count | 2 Blowers |
Inlet Flow Rate(m3/day) | 50 m3/day |
Capacity (KLD) | 50 KLD |
Water Source | Industrial Effluent |
Application Industry | All types |
Automation Grade | Automatic |
Installation Type | Prefabricated |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Minimum Order Quantity | 1 Piece |
Capacity | 100 KLD |
Capacity (KLD/MLD) | More Than 1000 KLD |
Application Industry | All types of industries |
Inlet Flow Rate(m3/day or m3/hr) | 5 KLD - 5 MLD |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Membrane Bioreactor(MBR) |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Deliver Type | PAN India, Outside India |
Warranty of Core Components | 1 Year |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 nos |
Service Location | Commercial |
Frequency | Yearly |
Type Of Maintenance | preventive Maintenance |
AMC Required | Yes |
Service Charges | as per plant capacity |
Duration | yearly |
Plant Services | Construction |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 5 KLD - 5 MLD |
Installation Type | Containerized Plug & Play |
Application Industry | All types |
Capacity (KLD/MLD) | 5 KLD - 5 MLD |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Deliver Type | PAN India, Outside India |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 piece |
Capacity (KLD/MLD) | 500 KLD |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Installation Type | Containerized Plug & Play |
Voltage | 380 V |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity |
Deliver Type | PAN India, Outside India |
Material Of Construction | Mild Steel |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Power Source | Electronic |
Water Pump Power | 1 kW |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity(LPH) | 2000 LPH |
Water Source Type | Industrial Effluent |
Automation Grade | Fully Automatic |
Material | PVC |
Water Source | Borewell Water |
Capacity | 100-50 KLPH |
Water Storage Capacity | 100-50 KLPH |
Usage/Application | Drinking, Processing |
Industry | All Types of indstry |
Type Of Purification Plants | Reverse Osmosis |
Purification Capacity | 100 LPH - 50 KLPH |
Treatment Technique | RO |
Motor | 1 kw |
Max Water Recovery Rate | 80-90% |
Inlet Hardness | 1501 - 2000 TDS |
Number of Filtration Passes | 7 |
Number of Membranes in RO | 6 |
Warranty | 1 Year |
Installation Services Required | Yes |
I Deal In | New Only |
Deliver Type | PAN India, Outside India |
Brand | PWT |
Country of Origin | Made in India |
4.2/5
Reviewed by 6 Users
Most Relevant Reviews