Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Color | Blue |
Capacity | 500 LPH |
Softener Tank Type | Vertical |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Capacity (LPH) | 1000 LPH |
Usage/Application | Industrial |
Water Source | Borewell Water |
Automation Grade | Fully Automatic, Automatic |
Deliver Type | PAN India, Outside India |
Frequency | 50 Hz |
Condition | New |
Water Pressure | 0.25-0.6MPa |
Voltage | 380 V |
Minimum Order Quantity | 1 Set |
Usage/Application | Industrial |
Brand | PWT |
Automation Grade | Automatic |
Water Source | Borewell Water |
Color | Blue |
Capacity | 250 LPH - 50 KLPH |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Type | Automatic |
Usage/Application | Commercial |
Brand | PWT |
Automation Grade | Automatic |
Water Source | Raw water |
Inlet Flow Rate (kld) | 100 kld |
OBR (Kilo litres/h) | 100 (Kilo litres/h) |
Output TDS (ppm) | 500 ppm |
Power Source | Electric |
Softener Tank Type | Horizontal |
Body Material | FRP, Mild Steel |
4.2/5
Reviewed by 6 Users
Most Relevant Reviews